Bosch Palivový filtr Scania 3 - series - 93M/210, 93H/220, 93H/250, T93H/250, 93H/280, T93H/28
Popis
Palivový filtr N4106 BOSCH 1457434106 Scania 3 – series
Určený pro: Scania 3 – series
– 93 M/210 155 KW / 211 HP 3.1988 – 12.1991
- 93 H/220 162 KW / 220 HP 12.1991 – 12.1996
- 93 H/250 185 KW / 252 HP 1.1990 – 12.1996
- T 93 H/250 185 KW / 252 HP 1.1990 – 12.1996
- 93 H/250 185 KW / 252 HP 3.1988 – 12.1989
- 93 H/250 185 KW / 252 HP 1.1990 – 12.1996
- 93 H/250 185 KW / 252 HP 1.1989 – 12.1989
- 93 H/250 185 KW / 252 HP 1.1990 – 12.1996
- T 93 H/250 185 KW / 252 HP 1.1990 – 12.1996
- 93 H/250 185 KW / 252 HP 1.1990 – 12.1996
- T 93 H/250 185 KW / 252 HP 1.1990 – 12.1996
- 93 H/250 185 KW / 252 HP 1.1990 – 12.1996
- 93 H/280 207 KW / 282 HP 12.1991 – 12.1996
- 93 H/280 208 KW / 283 HP 11.1988 – 12.1996
- T 93 H/280 207 KW / 282 HP 12.1991 – 12.1996
- 93 H/280 207 KW / 282 HP 12.1991 – 12.1996
- 93 H/280 207 KW / 282 HP 12.1991 – 12.1996
- T 93 H/280 207 KW / 282 HP 12.1991 – 12.1996
- 93 H/280 207 KW / 282 HP 12.1991 – 12.1996
- T 93 H/280 207 KW / 282 HP 12.1991 – 12.1996
- 93 H/280 207 KW / 282 HP 12.1991 – 12.1996
- 93 M/210 155 KW / 211 HP 1.1988 – 12.1996
- 93 M/220 162 KW / 220 HP 12.1991 – 12.1996
- 93 M/220 162 KW / 220 HP 12.1991 – 12.1996
- 93 M/220 162 KW / 220 HP 12.1991 – 12.1996
- 93 M/230 167 KW / 227 HP 3.1988 – 12.1989
- 93 M/230 167 KW / 227 HP 3.1988 – 12.1989
- 93 M/230 167 KW / 227 HP 1.1990 – 12.1991
- 93 M/230 167 KW / 227 HP 1.1990 – 12.1991
- 93 M/230 167 KW / 227 HP 3.1988 – 12.1989
- 93 M/230 167 KW / 227 HP 1.1990 – 12.1991
- 93 M/250 185 KW / 252 HP 3.1988 – 12.1989
- 93 M/250 185 KW / 252 HP 3.1988 – 12.1989
- 93 M/250 185 KW / 252 HP 1.1990 – 12.1996
- 93 M/250 185 KW / 252 HP 1.1990 – 12.1996
- 93 M/250 185 KW / 252 HP 1.1990 – 12.1996
- 93 M/250 185 KW / 252 HP 3.1988 – 12.1989
- 93 M/250 185 KW / 252 HP 1.1990 – 12.1996
- 93 M/250 185 KW / 252 HP 1.1990 – 12.1996
- 93 M/250 185 KW / 252 HP 1.1990 – 12.1996
- 93 M/250 185 KW / 252 HP 10.1990 – 12.1996
- 93 M/280 207 KW / 282 HP 3.1988 – 12.1989
- 93 M/280 208 KW / 283 HP 1.1988 – 12.1996
- 93 M/280 208 KW / 283 HP 1.1988 – 12.1996
- 93 M/280 207 KW / 282 HP 3.1988 – 12.1989
- 93 M/280 207 KW / 282 HP 1.1990 – 12.1996
- 93 M/280 207 KW / 282 HP 1.1990 – 12.1996
- 93 M/280 207 KW / 282 HP 3.1988 – 12.1989
- 93 M/280 207 KW / 282 HP 1.1990 – 12.1996
- 93 M/280 207 KW / 282 HP 1.1990 – 12.1996
- 93 M/280 207 KW / 282 HP 1.1990 – 12.1996
- 93 M/280 207 KW / 282 HP 1.1990 – 12.1996
- 113 E/310 228 KW / 310 HP 1.1988 – 12.1996
- T 113 E/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 E/320 235 KW / 320 HP 11.1991 – 12.1996
- T 113 E/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 E/340 250 KW / 340 HP 5.1988 – 12.1996
- 113 E/320 235 KW / 320 HP 11.1991 – 12.1996
- 113 E/360 267 KW / 363 HP 1.1988 – 12.1996
- 113 E/360 266 KW / 362 HP 1.1988 – 12.1996
- 113 E/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 E/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 E/360 265 KW / 360 HP 1.1990 – 12.1996
- T 113 E/360 266 KW / 362 HP 1.1990 – 12.1996
- T 113 E/360 266 KW / 362 HP 1.1990 – 12.1996
- 113 E/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 E/380 280 KW / 381 HP 1.1988 – 12.1996
- 113 E/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 E/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 H/310 228 KW / 310 HP 1.1988 – 12.1996
- 113 H/310 228 KW / 310 HP 5.1988 – 12.1989
- 113 H/310 228 KW / 310 HP 1.1990 – 12.1991
- 113 H/310 228 KW / 310 HP 5.1988 – 12.1989
- 113 H/310 228 KW / 310 HP 1.1988 – 12.1996
- 113 H/310 228 KW / 310 HP 1.1990 – 12.1991
- 113 H/310 228 KW / 310 HP 5.1988 – 12.1989
- 113 H/310 228 KW / 310 HP 1.1990 – 12.1991
- 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- T 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- T 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- T 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- T 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 H/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 H/320 239 KW / 325 HP 5.1988 – 12.1989
- 113 H/320 239 KW / 325 HP 5.1988 – 12.1989
- 113 H/320 239 KW / 325 HP 5.1988 – 12.1989
- 113 H/320 239 KW / 325 HP 5.1988 – 12.1989
- 113 H/320 239 KW / 325 HP 5.1988 – 12.1989
- 113 H/320 239 KW / 325 HP 5.1988 – 12.1989
- 113 H/320 239 KW / 325 HP 5.1988 – 12.1989
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 5.1988 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- T 113 H/360 266 KW / 362 HP 1.1990 – 12.1996
- T 113 H/360 266 KW / 362 HP 1.1990 – 12.1996
- T 113 H/360 266 KW / 362 HP 1.1990 – 12.1996
- T 113 H/360 266 KW / 362 HP 1.1990 – 12.1996
- T 113 H/360 266 KW / 362 HP 1.1990 – 12.1996
- 113 H/360 267 KW / 363 HP 5.1988 – 12.1989
- 113 H/360 267 KW / 363 HP 5.1988 – 12.1989
- 113 H/360 267 KW / 363 HP 5.1988 – 12.1989
- 113 H/360 267 KW / 363 HP 5.1988 – 12.1989
- 113 H/360 267 KW / 363 HP 5.1988 – 12.1989
- 113 H/360 267 KW / 363 HP 5.1988 – 12.1989
- 113 H/360 267 KW / 363 HP 1.1989 – 12.1989
- 113 H/360 267 KW / 363 HP 1.1989 – 12.1989
- 113 H/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 H/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 H/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 H/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 H/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 H/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 H/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 H/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 M/310 228 KW / 310 HP 1.1988 – 12.1996
- 113 M/310 230 KW / 313 HP 1.1988 – 12.1996
- 113 M/310 230 KW / 313 HP 1.1988 – 12.1996
- 113 M/310 228 KW / 310 HP 1.1988 – 12.1996
- 113 M/320 235 KW / 320 HP 1.1988 – 12.1996
- 113 M/320 235 KW / 320 HP 1.1988 – 12.1996
- 113 M/320 235 KW / 320 HP 1.1988 – 12.1996
- 113 M/320 239 KW / 325 HP 5.1988 – 12.1996
- 113 M/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 M/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 M/320 235 KW / 320 HP 1.1988 – 12.1996
- 113 M/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 M/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 M/320 239 KW / 325 HP 5.1988 – 12.1989
- 113 M/320 239 KW / 325 HP 5.1988 – 12.1989
- 113 M/320 239 KW / 325 HP 5.1988 – 12.1989
- 113 M/320 239 KW / 325 HP 5.1988 – 12.1989
- 113 M/340 250 KW / 340 HP 5.1988 – 12.1996
- 113 M/340 254 KW / 345 HP 5.1987 – 12.1996
- 113 M/340 254 KW / 345 HP 5.1987 – 12.1996
- 113 M/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 M/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 M/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 M/360 267 KW / 363 HP 5.1987 – 12.1996
- 113 M/360 266 KW / 362 HP 5.1987 – 12.1996
- 113 M/360 265 KW / 360 HP 5.1988 – 12.1996
- 113 M/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 M/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 M/360 267 KW / 363 HP 5.1988 – 12.1989
- 113 M/360 267 KW / 363 HP 5.1988 – 12.1989
- 113 M/360 267 KW / 363 HP 5.1988 – 12.1989
- 113 M/360 267 KW / 363 HP 5.1988 – 12.1989
- 113 M/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 M/380 280 KW / 381 HP 1.1988 – 12.1996
- 113 M/380 280 KW / 381 HP 1.1988 – 12.1996
- 113 M/380 280 KW / 381 HP 1.1988 – 12.1996
- 113 M/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 M/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 M/380 280 KW / 381 HP 1.1991 – 12.1996
- 113 M/400 295 KW / 401 HP 1.1993 – 12.1996
- 113 M/400 295 KW / 401 HP 1.1992 – 12.1996
- 113 M/400 295 KW / 401 HP 1.1992 – 12.1996
- 143 E/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 E/400 297 KW / 404 HP 1.1988 – 12.1996
- 143 E/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 E/420 309 KW / 420 HP 6.1988 – 12.1996
- 143 E/400 297 KW / 404 HP 1.1988 – 12.1996
- T 143 E/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 E/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 E/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 E/450 331 KW / 450 HP 1.1988 – 12.1996
- 143 E/450 333 KW / 453 HP 6.1988 – 12.1996
- 143 E/450 331 KW / 450 HP 1.1988 – 12.1996
- 143 E/450 331 KW / 450 HP 1.1988 – 12.1996
- T 143 E/450 331 KW / 450 HP 1.1988 – 12.1996
- 143 E/450 331 KW / 450 HP 1.1988 – 12.1996
- 143 E/450 331 KW / 450 HP 1.1988 – 12.1996
- 143 E/470 346 KW / 470 HP 3.1988 – 12.1996
- 143 E/470 346 KW / 470 HP 3.1988 – 12.1996
- 143 E/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 E/500 368 KW / 500 HP 1.1991 – 12.1996
- T 143 E/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 E/500 368 KW / 500 HP 3.1988 – 12.1996
- 143 E/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 E/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 H/400 297 KW / 404 HP 5.1988 – 12.1989
- 143 H/400 297 KW / 404 HP 5.1988 – 12.1989
- 143 H/400 297 KW / 404 HP 1.1988 – 12.1996
- 143 H/400 297 KW / 404 HP 1.1988 – 12.1996
- 143 H/400 297 KW / 404 HP 5.1988 – 12.1989
- 143 H/400 297 KW / 404 HP 5.1988 – 12.1989
- 143 H/400 297 KW / 404 HP 1.1990 – 12.1991
- 143 H/400 297 KW / 404 HP 1.1990 – 12.1991
- 143 H/400 297 KW / 404 HP 5.1988 – 12.1989
- 143 H/400 297 KW / 404 HP 5.1988 – 12.1989
- 143 H/400 297 KW / 404 HP 1.1988 – 12.1996
- 143 H/400 297 KW / 404 HP 1.1988 – 12.1996
- 143 H/420 309 KW / 420 HP 1.1991 – 12.1996
- T 143 H/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 H/420 309 KW / 420 HP 1.1991 – 12.1996
- T 143 H/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 H/420 309 KW / 420 HP 1.1991 – 12.1996
- T 143 H/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 H/420 309 KW / 420 HP 1.1991 – 12.1996
- T 143 H/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 H/420 309 KW / 420 HP 1.1991 – 12.1993
- 143 H/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 H/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 H/450 331 KW / 450 HP 5.1988 – 12.1989
- 143 H/450 331 KW / 450 HP 5.1988 – 12.1989
- 143 H/450 331 KW / 450 HP 1.1990 – 12.1996
- 143 H/450 331 KW / 450 HP 1.1990 – 12.1996
- T 143 H/450 331 KW / 450 HP 1.1990 – 12.1996
- 143 H/450 331 KW / 450 HP 5.1988 – 12.1989
- 143 H/450 331 KW / 450 HP 5.1988 – 12.1989
- 143 H/450 331 KW / 450 HP 1.1990 – 12.1996
- 143 H/450 333 KW / 453 HP 6.1988 – 12.1996
- 143 H/450 331 KW / 450 HP 1.1990 – 12.1996
- T 143 H/450 331 KW / 450 HP 1.1990 – 12.1996
- 143 H/450 331 KW / 450 HP 5.1988 – 12.1989
- 143 H/450 331 KW / 450 HP 5.1988 – 12.1989
- 143 H/450 331 KW / 450 HP 1.1988 – 12.1996
- 143 H/450 331 KW / 450 HP 1.1988 – 12.1996
- 143 H/450 331 KW / 450 HP 1.1990 – 12.1996
- 143 H/470 346 KW / 471 HP 3.1988 – 12.1989
- 143 H/470 346 KW / 471 HP 3.1988 – 12.1989
- 143 H/470 346 KW / 471 HP 1.1990 – 5.1991
- 143 H/470 346 KW / 471 HP 1.1988 – 12.1996
- 143 H/470 346 KW / 471 HP 3.1988 – 12.1989
- 143 H/470 346 KW / 471 HP 1.1990 – 5.1991
- 143 H/470 346 KW / 471 HP 3.1988 – 12.1989
- 143 H/470 346 KW / 471 HP 3.1988 – 12.1989
- 143 H/470 346 KW / 471 HP 1.1988 – 12.1996
- 143 H/470 346 KW / 471 HP 1.1988 – 12.1996
- 143 H/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 M/420 309 KW / 420 HP 6.1988 – 12.1996
- 143 H/500 368 KW / 500 HP 3.1988 – 12.1996
- 143 H/500 368 KW / 500 HP 1.1991 – 12.1996
- T 143 H/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 H/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 H/500 368 KW / 500 HP 1.1991 – 12.1996
- T 143 H/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 H/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 H/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 M/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 M/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 M/450 331 KW / 450 HP 1.1990 – 12.1996
- 143 M/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 M/450 333 KW / 453 HP 6.1988 – 12.1996
- 143 M/450 331 KW / 450 HP 1.1988 – 12.1996
- 143 M/450 331 KW / 450 HP 5.1988 – 12.1989
- 143 M/450 331 KW / 450 HP 5.1988 – 12.1989
- 143 M/450 331 KW / 450 HP 1.1990 – 12.1996
- 143 M/420 309 KW / 420 HP 1.1991 – 12.1996
- 143 M/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 M/450 331 KW / 450 HP 5.1988 – 12.1989
- 143 M/450 333 KW / 453 HP 6.1988 – 12.1996
- 143 M/450 331 KW / 450 HP 5.1988 – 12.1989
- 143 M/450 331 KW / 450 HP 1.1990 – 12.1996
- 143 M/450 331 KW / 450 HP 1.1990 – 12.1996
- 143 M/470 346 KW / 471 HP 3.1988 – 12.1989
- 143 M/470 346 KW / 471 HP 3.1988 – 12.1989
- 143 M/470 346 KW / 471 HP 1.1988 – 12.1996
- 143 M/470 346 KW / 471 HP 1.1988 – 12.1996
- 143 M/470 346 KW / 471 HP 3.1988 – 12.1989
- 143 M/470 346 KW / 471 HP 3.1988 – 12.1989
- 143 M/500 368 KW / 500 HP 3.1988 – 12.1996
- 143 M/470 346 KW / 470 HP 3.1988 – 12.1996
- 143 M/470 346 KW / 470 HP 3.1988 – 12.1996
- 143 M/470 346 KW / 471 HP 1.1990 – 5.1991
- 143 M/470 346 KW / 471 HP 1.1990 – 5.1991
- 143 M/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 M/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 M/500 368 KW / 500 HP 1.1991 – 12.1996
- 143 M/500 368 KW / 500 HP 3.1988 – 12.1996
- 93 M/220 162 KW / 220 HP 12.1991 – 12.1996
- 93 M/280 207 KW / 282 HP 1.1990 – 12.1996
- 113 M/320 235 KW / 320 HP 1.1990 – 12.1996
- 113 H/360 265 KW / 360 HP 1.1990 – 12.1996
- 113 M/380 280 KW / 381 HP 1.1991 – 12.1996
- 143 M/420 309 KW / 420 HP 1.1991 – 12.1996
- 93 M/250 185 KW / 252 HP 3.1988 – 12.1989
- 143 M/450 331 KW / 450 HP 1.1990 – 12.1996
- 143 M/500 368 KW / 500 HP 1.1991 – 12.1996
typ filtru: našroubovaný filtr
Průměr v mm: 84 mm
Výška [mm]: 149 mm
Rozměr závitu – výstup: M 16 × 1,5
EAN: 3165141017533
OEM:
- ALFA ROMEO 116,170,406,000.00, 116,760,406,002.00, 116,760,469,600.00, 116,760,469,602.00, 116760406000102, 116760469601/00, 60507208, 9941058
- AMC 3153230, 927787, 936406, 938143
- AUDI 068127177B
- AUSTIN GFE5297
- CITROËN 190687, 190687, 190688, 190688
- FIAT 1902138, 1902142, 1909142, 1909957, 1930010, 4465121, 4465121, 4753103, 4764725, 4795601, 4795601, 5951661, 5951661, 5962400, 5981936, 60703776, 71736113, 71736113, 8827287, 9936891, 9941058
- FORD 5008876, 6135130, 6135130, 715F-9150-ABA, 715F-9P659-AFA, 84AB9150AA, 84AB9150AA, A810X-9150-CA
- GMC 6439304, 6439305, 6439306, 90016800, 90016800, 9975216
- INNOCENTI 5951661, 5951661
- IVECO 1902138, 1908556, 1909137, 1930010, 2133558, 2133943, 4764725, 4764725, 4792138, 4792138
- LANCIA 4465121, 4795601, 5951661, 5951661, 60703776, 71736113, 71736113, 9936891, 9941058
- LAND ROVER AEU2147L, AEU2147L
- MAN 51125030004, 51125030005, 51125030009, 51125030010, 51125030012, 81125030060, 81125030075
- OPEL 813564, 813565, 813565, 90016800, 90016800
- PEUGEOT 190687, 190687, 190688
- RENAULT 7700030546, 7700700092, 7700700092, 7701030195, 7701030195, 7701030546
- ROVER AEK2147L, AEK2147L, AEU2147L, AEU2147L, GFE5297, GFE5297, RTC5938, RTC5938
- SAAB 343144
- SEAT 0009936891
- VOLVO 1257200, 1257201, 1257201, 12572012, 12572012, 1326899, 1326899, 234464–5, 234464–5, 243464–5, 3547862–7, 434061, 838593–2
- VW 068127177, 068127177B, 068127177B, 068127177EC, 074127435, 125–720–12, 893127435A, 893127435A